- Perkin Elmer Victor X2 Multimode Plate Reader
- PC with Perkin Elmer Interface Card, Monitor, Keyboard, and Mouse
- All necessary Data Cables
- All necessary Power Cables
- 90-day Warranty
 
After its initial disinfection and inspection, our technicians tested the Perkin Elmer Victor X2 multimode plate reader with the following results: 
 
- Generated OS on the PC hard drive and installed software: PASSED
- Reader and PC initialize and connect: PASSED
- Ran several luminescence scans with appropriate results: PASSED
- Ran fluorescence scan which resulted in a filter slide error: FAILED*
 
*Attempting a fluorescence scan results in the following error message: “EMISSION FILTER SLIDE ERROR AT MEASUREMENT UNIT. The slide cannot move freely, the EEPROM parameters are corrupted or there is a mechanical/electronic fault in the slide mover unit.”
 
NOTICE! While this instrument is covered by a 90-day warranty, this warranty applies to everything except for the functionality of the fluorescence read mode.
 
| Manufacturer | Perkin Elmer | 
| Model | Victor X2 | 
| Item No. | 2030-0020 | 
| Serial No. | 20300123 | 
| Light Sources | Tungsten-halogen lamp | 
| Detection Units | Photomultiplier tube | 
| Plate Formats | 1 to 1536 | 
| Shaking | Linear, orbital and double orbital. Duration, speed and amplitude are adjustable. | 
| Temperature Control | Temperature range from 2°C above ambient up to 50°C (0.1°C increments) | 
| Uniformity | +/-1°C | 
| Heating Time | <10 minutes (from RT up to 37°C) | 
| Dispense Volume | 5-350uL (1uL increments) | 
| Typical Accuracy | <5% for 5uL, <0.5% for 50uL, <0.05% for 350uL | 
| Typical Precision | <1.4% for 5uL, <0.2% for 50uL, <0.02% for 350uL | 
| Dead Volume | <0.5mL | 
| Electrical requirements | 110-120 V/220-240V, 50/60Hz | 
| Luminometry 96-Well Plate | 
| Lower Limit of Detection (LLD) | Total flux of 20,000 photons/s (standard PMT)100,000 photons/s (red sensitive PMT)
 | 
| ALP | 1 amol/well with AMPPD substrate | 
| Flash Luminescence | 80 amol/well ATP | 
| Glow Luminescence | 0.9 pg/well using britelite | 
| Fluorometry 96-Well Black Plate (200uL) | 
| Fluorescein | <2 fmol/well, 10 pM | 
| Linearity | >5 decades | 
| Crosstalk | <0.01% | 
| Umbelliferone | <200 fmol/well, 1 nM | 
| Rhodamine | <100 fmol/well, 0.5 nM | 
| Physical Data | 
| Dimensions (W x D x H) | 20 x 24 x 15 in | 
| Weight | 101 lbs. |